18.01
Some Typical Energy Parks© |
HPG is in various stages of development on many Energy Parks worldwide
Solar Output MegaWatts | Wind Output MegaWatts | Expected Annual Revenue | |
| Energy Parks under construction | |||
| Site A - Newcastle, Ontario | 2 | Phase I solar only | $1.5 million |
| Energy Parks in Design | |||
| Site C - multiple phases, Hybrid | 10 | 9 | $5.2 million |
| Site B - several Hybrid sites, starting with Wind | 3.5 | 7.5 | $12.5 million |
| Site "Sh" | 20 | 20 | $16.4 million |
| Site "Co" | 10 | 20 | $3 million |
| Site "Pe" | 20 | 10 | $25 million |
| Site "Eu" ( one of the world's largest wind parks ) | - | TBA | TBA |
Since each site is under Non-Disclosure agreements with the primary investors, details and photographs will only be made available under the investor's timetable.